Top Best Phones Under $300
About this item
Product information
Product Dimensions 5.4 x 2.65 x 0.29 inches Item Weight 5.2 ounces ASIN B0775MV9K4 Item model number iPhone 8 Batteries 1 Lithium Ion batteries required. (included) Customer Reviews
4.4 out of 5 starsBest Sellers Rank #3 in Amazon Renewed (See Top 100 in Amazon Renewed)
Is Discontinued By Manufacturer No OS Ios RAM 64 GB Wireless communication technologies Bluetooth Connectivity technologies Wi-Fi Display technology LCD Other display features Wireless Device interface - primary Touchscreen Scanner Resolution 1920 x 1080 Other camera features Front Form Factor Smartphone Colour Silver Battery Power Rating 1821 Included Components Charger Manufacturer Apple Computer Date First Available November 3, 2017
| Product Dimensions | 5.4 x 2.65 x 0.29 inches |
|---|---|
| Item Weight | 5.2 ounces |
| ASIN | B0775MV9K4 |
| Item model number | iPhone 8 |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Customer Reviews | 4.4 out of 5 stars |
| Best Sellers Rank | #3 in Amazon Renewed (See Top 100 in Amazon Renewed) |
| Is Discontinued By Manufacturer | No |
| OS | Ios |
| RAM | 64 GB |
| Wireless communication technologies | Bluetooth |
| Connectivity technologies | Wi-Fi |
| Display technology | LCD |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Scanner Resolution | 1920 x 1080 |
| Other camera features | Front |
| Form Factor | Smartphone |
| Colour | Silver |
| Battery Power Rating | 1821 |
| Included Components | Charger |
| Manufacturer | Apple Computer |
| Date First Available | November 3, 2017 |




Comments
Post a Comment